optrack — daily board
data as of 2026-07-17 (last completed session) ·
model: naive_oi_model_v1 (assumption over OI, under validation — design 03) ·
derived indicators only, no positions
| symbol | spot | 1d | iv15 | iv30 | iv30 trend | regime | flip dist | P/C OI | maxOI p/c |
|---|
| MU | 848.95 | -0.50% | 122.1% | 106.7% | | negative | -19.2% | 1.79 | 800.0/1000.0 |
| MULL | 19.00 | -1.25% | 203.7% | 203.7% | | negative | – | 1.18 | 12.0/35.0 |
| NVDA | 202.81 | -2.21% | 47.0% | 42.7% | | positive | 3.8% | 0.83 | 170.0/220.0 |
| SKHY | 154.03 | 1.13% | 162.2% | 140.8% | | negative | – | 4.10 | 85.0/200.0 |
| SPCX | 123.99 | -5.43% | 85.7% | 94.0% | | negative | – | 0.85 | 120.0/330.0 |
| UBER stale | 0.00 | – | – | – | | unknown | – | 0.00 | –/– |
sectors (1d moves)
semis
SKHY 1.13% · MU -0.50% · MULL -1.25% · NVDA -2.21%
space
SPCX -5.43%
platforms
UBER –
alerts (next-session prep, last 30)
| date | symbol | rule | message | status |
|---|
| 2026-07-17 | SPCX | big_move | SPCX moved -5.4% — familiar name moved hard; review | pending |
optrack · decision support, not advice · OI has no direction